Commission
Standard Commission Structure and other Service Charges.
The real estate agent needs the agency since it is illegal for a real estate agent to represent buyers or sellers in a real estate transaction without first signing with a broker's agency.
The real estate broker needs the agency since it is expensive and difficult to perform as a solitary broker without the overhead, i.e., advertising, marketing, phone, desk, and so on, that the experienced agency provides.
The real estate agency provides many necessary services In return for this service; the Purchaser and Seller gives the agency fees depending on the agency commission structure. The average commission structure agency to agency varies.
Standard commission structure and other service charges.
| Service | Vendors | Purchasers | Builders | In Rupees |
| Property Purchase | 2% | 2% | 2% | NA |
| Property Sale | 2% | 2% | Rs 300/- per sft | NA |
| Joint Development (On total Project Cost) | 1% | 2% (Project and Land Cost) | NA | |
| Agriculture land | 2% | 2% | 2% | NA |
| Rentals | 1 Month Rent | 1 Month Rent | 1 Month Rent | NA |
| Lease | 2% | 2% | 2% | NA |
| Agreements Draft | ||||
| Rental | NA | NA | NA | Rs 3000/- |
| All types Deeds | NA | NA | NA | Rs 5000/- |
| All Agreements/MOU | NA | NA | NA | Rs 3000/- |
| Partnership Agreement | NA | NA | NA | Rs 5000/- |
| Joint Development Agreements | NA | NA | NA | Rs 10000/- |
| Registration | ||||
| Sale deed (Excluding Stamp Registration fees) | 1% | 1% | 1% | NA |
| Joint Development Agreements (Excluding Stamp Registration fees) | NA | NA | NA | Rs 50000/- |
| Partnership Deeds/MOU (Excluding Stamp Registration fees) | NA | NA | NA | Rs 10000/- |
If you need more information please contact
feedback@flatsincity.com or +91-80-9980218814
